| www.FlaTCB.com | Flower Oz. | Flower Market Share | Dispensaries | Oz per Dispensary | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Company | Last | Prior | Chg | % Chg | Last Yr | Chg | % Chg | Last | Prior | Chg | Last Yr | Chg | Last | Prior | Chg | % Chg | Last Yr | Chg | % Chg | Last | Prior | Chg | % Chg | Last Yr | Chg | % Chg | |||||||
| 1 | Trulieve | 50,937 | 51,889 | -952 | -1.8% | 52,019 | -1,082 | -2.1% | 34.0% | 34.4% | -0.3% | 38.2% | -4.2% | 170.0 | 168.8 | +1.2 | +0.7% | 162.0 | +8.0 | +4.9% | 299.6 | 307.3 | -7.7 | -2.5% | 321.1 | -21.5 | -6.7% | |||||||
| 2 | AltMed (aka, MuV) | 16,515 | 17,949 | -1,434 | -8.0% | 13,980 | +2,535 | +18.1% | 11.0% | 11.9% | -0.8% | 10.3% | +0.8% | 86.0 | 85.2 | +0.8 | +1.0% | 81.5 | +4.5 | +5.6% | 192.0 | 210.8 | -18.7 | -8.9% | 171.6 | +20.4 | +11.9% | |||||||
| 3 | Curaleaf | 16,105 | 16,005 | +100 | +0.6% | 12,009 | +4,097 | +34.1% | 10.8% | 10.6% | +0.2% | 8.8% | +1.9% | 76.4 | 72.5 | +3.8 | +5.3% | 67.3 | +9.1 | +13.5% | 210.8 | 220.6 | -9.8 | -4.4% | 178.4 | +32.4 | +18.2% | |||||||
| * | Vireo Growth (Pro Forma) | 15,624 | 11,821 | +3,804 | +32.2% | 11,502 | +4,122 | +35.8% | 10.4% | 7.8% | +2.6% | 8.4% | +2.0% | 107.9 | 106.0 | +1.9 | +1.8% | 106.1 | +1.8 | +1.7% | 144.8 | 111.5 | +33.3 | +29.8% | 108.4 | +36.3 | +33.5% | |||||||
| 4 | Ayr | 9,120 | 8,957 | +163 | +1.8% | 8,038 | +1,082 | +13.5% | 6.1% | 5.9% | +0.2% | 5.9% | +0.2% | 65.0 | 65.6 | -0.6 | -0.9% | 67.0 | -2.0 | -3.0% | 140.3 | 136.5 | +3.8 | +2.8% | 120.0 | +20.3 | +17.0% | |||||||
| 5 | Green Dragon | 7,079 | 4,544 | +2,535 | +55.8% | 3,482 | +3,597 | +103.3% | 4.7% | 3.0% | +1.7% | 2.6% | +2.2% | 41.0 | 41.0 | — | — | 39.0 | +2.0 | +5.1% | 172.7 | 110.8 | +61.8 | +55.8% | 89.3 | +83.4 | +93.4% | |||||||
| 6 | Sunnyside | 5,988 | 6,387 | -399 | -6.2% | 5,477 | +511 | +9.3% | 4.0% | 4.2% | -0.2% | 4.0% | -0.0% | 31.0 | 31.0 | — | — | 32.7 | -1.7 | -5.2% | 193.1 | 206.0 | -12.9 | -6.2% | 167.5 | +25.6 | +15.3% | |||||||
| 7 | Sanctuary Medicinals | 5,033 | 5,054 | -22 | -0.4% | 4,396 | +636 | +14.5% | 3.4% | 3.3% | +0.0% | 3.2% | +0.1% | 26.6 | 26.0 | +0.6 | +2.4% | 25.0 | +1.6 | +6.5% | 189.1 | 194.4 | -5.3 | -2.7% | 175.9 | +13.2 | +7.5% | |||||||
| 8 | Jungle Boys | 4,747 | 4,729 | +18 | +0.4% | 4,382 | +365 | +8.3% | 3.2% | 3.1% | +0.0% | 3.2% | -0.0% | 15.0 | 15.0 | — | — | 15.0 | — | — | 316.5 | 315.2 | +1.2 | +0.4% | 292.1 | +24.4 | +8.3% | |||||||
| 9 | Rise | 4,646 | 3,829 | +817 | +21.3% | 3,556 | +1,090 | +30.6% | 3.1% | 2.5% | +0.6% | 2.6% | +0.5% | 23.8 | 22.0 | +1.8 | +8.4% | 22.0 | +1.8 | +8.4% | 194.8 | 174.0 | +20.8 | +11.9% | 161.6 | +33.2 | +20.5% | |||||||
| 10 | Planet 13 | 4,397 | 3,762 | +636 | +16.9% | 3,733 | +664 | +17.8% | 2.9% | 2.5% | +0.4% | 2.7% | +0.2% | 33.9 | 33.0 | +0.9 | +2.8% | 32.1 | +1.8 | +5.8% | 129.6 | 114.0 | +15.6 | +13.7% | 116.4 | +13.2 | +11.4% | |||||||
| 11 | Fluent | 4,148 | 3,515 | +633 | +18.0% | 4,286 | -138 | -3.2% | 2.8% | 2.3% | +0.4% | 3.1% | -0.4% | 33.0 | 32.0 | +1.0 | +3.1% | 35.0 | -2.0 | -5.7% | 125.7 | 109.8 | +15.9 | +14.4% | 122.5 | +3.2 | +2.6% | |||||||
| 12 | GrowHealthy | 3,460 | 3,249 | +211 | +6.5% | 2,559 | +901 | +35.2% | 2.3% | 2.2% | +0.2% | 1.9% | +0.4% | 26.0 | 26.0 | — | — | 22.4 | +3.6 | +16.2% | 133.1 | 125.0 | +8.1 | +6.5% | 114.3 | +18.8 | +16.4% | |||||||
| 13 | The Flowery | 3,195 | 3,191 | +4 | +0.1% | 2,827 | +368 | +13.0% | 2.1% | 2.1% | +0.0% | 2.1% | +0.1% | 17.0 | 17.0 | — | — | 12.7 | +4.3 | +33.9% | 187.9 | 187.7 | +0.2 | +0.1% | 222.7 | -34.8 | -15.6% | |||||||
| 14 | Surterra | 3,195 | 7,274 | -4,080 | -56.1% | 5,817 | -2,622 | -45.1% | 2.1% | 4.8% | -2.7% | 4.3% | -2.1% | 44.0 | 44.9 | -0.9 | -2.1% | 45.0 | -1.0 | -2.2% | 72.6 | 161.9 | -89.3 | -55.2% | 129.3 | -56.6 | -43.8% | |||||||
| 15 | Sunburn | 3,046 | 2,804 | +242 | +8.6% | 3,162 | -116 | -3.7% | 2.0% | 1.9% | +0.2% | 2.3% | -0.3% | 15.0 | 15.0 | — | — | 16.0 | -1.0 | -6.3% | 203.1 | 186.9 | +16.2 | +8.6% | 197.6 | +5.5 | +2.8% | |||||||
| 16 | Goldflower | 2,732 | 1,937 | +795 | +41.0% | 1,467 | +1,265 | +86.2% | 1.8% | 1.3% | +0.5% | 1.1% | +0.7% | 15.4 | 13.6 | +1.8 | +13.0% | 9.2 | +6.2 | +66.7% | 177.6 | 142.3 | +35.3 | +24.8% | 159.0 | +18.6 | +11.7% | |||||||
| 17 | Cookies | 2,590 | 2,948 | -358 | -12.1% | 2,450 | +141 | +5.8% | 1.7% | 2.0% | -0.2% | 1.8% | -0.1% | 19.0 | 19.0 | — | — | 16.1 | +2.9 | +18.2% | 136.3 | 155.2 | -18.8 | -12.1% | 152.4 | -16.0 | -10.5% | |||||||
| 18 | Insa | 1,488 | 1,439 | +49 | +3.4% | 1,109 | +379 | +34.2% | 1.0% | 1.0% | +0.0% | 0.8% | +0.2% | 9.0 | 9.0 | — | — | 9.8 | -0.8 | -7.9% | 165.4 | 159.9 | +5.5 | +3.4% | 113.5 | +51.8 | +45.7% | |||||||
| 19 | Cannabist | 737 | 1,068 | -330 | -30.9% | 997 | -260 | -26.0% | 0.5% | 0.7% | -0.2% | 0.7% | -0.2% | 17.0 | 16.0 | +1.0 | +6.3% | 14.0 | +3.0 | +21.4% | 43.4 | 66.7 | -23.4 | -35.0% | 71.2 | -27.8 | -39.1% | |||||||
| 20 | House of Platinum | 334 | 439 | -105 | -23.9% | 420 | -86 | -20.5% | 0.2% | 0.3% | -0.1% | 0.3% | -0.1% | 7.0 | 6.8 | +0.2 | +3.4% | 5.3 | +1.7 | +31.9% | 47.7 | 64.8 | -17.1 | -26.4% | 79.2 | -31.5 | -39.7% | |||||||
| 21 | Eden | 78 | 40 | +38 | +94.0% | 1 | +77 | +10130.2% | 0.1% | 0.0% | +0.0% | 0.0% | +0.1% | 4.0 | 4.0 | — | — | 0.8 | +3.2 | +372.7% | 19.5 | 10.0 | +9.4 | +94.0% | 0.9 | +18.6 | +2064.1% | |||||||
| 22 | Fino | 36 | 5 | +31 | +651.8% | — | +36 | — | 0.0% | 0.0% | +0.0% | — | +0.0% | 1.0 | 0.3 | +0.7 | +225.0% | — | +1.0 | — | 35.6 | 15.4 | +20.2 | +131.3% | — | +35.6 | — | |||||||
| 23 | Wildflower Cannabis | 10 | — | +10 | — | — | +10 | — | 0.0% | — | +0.0% | — | +0.0% | 0.5 | — | +0.5 | — | — | +0.5 | — | 18.2 | — | +18.2 | — | — | +18.2 | — | |||||||
| Total | 149,617 | 151,014 | -1,397 | -0.9% | 136,168 | +13,450 | +9.9% | 100.0% | 100.0% | — | 100.0% | — | 776.7 | 763.8 | +12.9 | +1.7% | 729.8 | +46.8 | +6.4% | 192.6 | 197.7 | -5.1 | -2.6% | 186.6 | +6.1 | +3.3% | ||||||||
* Vireo Growth (Pro Forma) combines Fluent, Green Dragon, and Planet 13. Shown for comparison only — those three also keep their own rows and are each counted once in Total, so the pro forma row's market share overlaps theirs. It takes no rank.