| Flower Oz. | Flower Market Share | Dispensaries | Oz per Dispensary | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Company | Last | Prior | Chg | % Chg | Last Yr | Chg | % Chg | Last | Prior | Chg | Last Yr | Chg | Last | Prior | Chg | % Chg | Last Yr | Chg | % Chg | Last | Prior | Chg | % Chg | Last Yr | Chg | % Chg | |||||||
| 1 | Trulieve | 51,105 | 50,631 | +474 | +0.9% | 50,736 | +369 | +0.7% | 33.9% | 34.0% | -0.2% | 36.7% | -2.8% | 170.1 | 169.4 | +0.7 | +0.4% | 162.0 | +8.1 | +5.0% | 300.5 | 298.9 | +1.6 | +0.5% | 313.2 | -12.7 | -4.1% | |||||||
| 2 | AltMed (aka, MuV) | 16,830 | 17,320 | -490 | -2.8% | 14,371 | +2,459 | +17.1% | 11.1% | 11.6% | -0.5% | 10.4% | +0.8% | 86.2 | 85.5 | +0.7 | +0.8% | 81.8 | +4.4 | +5.4% | 195.2 | 202.5 | -7.3 | -3.6% | 175.6 | +19.6 | +11.2% | |||||||
| 3 | Curaleaf | 16,589 | 15,930 | +659 | +4.1% | 13,083 | +3,505 | +26.8% | 11.0% | 10.7% | +0.3% | 9.5% | +1.5% | 78.3 | 73.7 | +4.6 | +6.3% | 67.8 | +10.5 | +15.6% | 211.8 | 216.2 | -4.3 | -2.0% | 193.1 | +18.8 | +9.7% | |||||||
| * | Vireo Growth (Pro Forma) | 16,550 | 12,508 | +4,042 | +32.3% | 11,797 | +4,753 | +40.3% | 11.0% | 8.4% | +2.6% | 8.5% | +2.4% | 108.0 | 106.7 | +1.3 | +1.2% | 105.9 | +2.1 | +2.0% | 153.2 | 117.2 | +36.0 | +30.7% | 111.4 | +41.9 | +37.6% | |||||||
| 4 | Ayr | 8,956 | 9,194 | -238 | -2.6% | 8,277 | +679 | +8.2% | 5.9% | 6.2% | -0.2% | 6.0% | -0.0% | 65.0 | 65.6 | -0.6 | -0.9% | 66.7 | -1.7 | -2.5% | 137.8 | 140.1 | -2.3 | -1.7% | 124.1 | +13.7 | +11.0% | |||||||
| 5 | Green Dragon | 7,430 | 5,262 | +2,169 | +41.2% | 3,787 | +3,643 | +96.2% | 4.9% | 3.5% | +1.4% | 2.7% | +2.2% | 43.5 | 41.0 | +2.5 | +6.2% | 39.0 | +4.5 | +11.6% | 170.7 | 128.3 | +42.3 | +33.0% | 97.1 | +73.6 | +75.8% | |||||||
| 6 | Sunnyside | 5,516 | 6,336 | -820 | -12.9% | 5,790 | -274 | -4.7% | 3.7% | 4.3% | -0.6% | 4.2% | -0.5% | 31.0 | 31.0 | — | — | 32.8 | -1.8 | -5.4% | 177.9 | 204.4 | -26.4 | -12.9% | 176.7 | +1.3 | +0.7% | |||||||
| 7 | Jungle Boys | 4,994 | 4,592 | +401 | +8.7% | 4,757 | +236 | +5.0% | 3.3% | 3.1% | +0.2% | 3.4% | -0.1% | 15.0 | 15.0 | — | — | 15.0 | — | — | 332.9 | 306.2 | +26.8 | +8.7% | 317.2 | +15.8 | +5.0% | |||||||
| 8 | Sanctuary Medicinals | 4,983 | 5,263 | -281 | -5.3% | 4,775 | +207 | +4.3% | 3.3% | 3.5% | -0.2% | 3.5% | -0.1% | 27.0 | 26.0 | +1.0 | +3.8% | 25.0 | +2.0 | +8.0% | 184.5 | 202.4 | -17.9 | -8.8% | 191.0 | -6.5 | -3.4% | |||||||
| 9 | Fluent | 4,966 | 3,184 | +1,782 | +56.0% | 4,339 | +627 | +14.5% | 3.3% | 2.1% | +1.1% | 3.1% | +0.2% | 30.5 | 32.4 | -1.9 | -5.9% | 34.7 | -4.2 | -12.2% | 163.0 | 98.3 | +64.7 | +65.8% | 125.1 | +38.0 | +30.4% | |||||||
| 10 | Rise | 4,885 | 4,133 | +752 | +18.2% | 3,619 | +1,266 | +35.0% | 3.2% | 2.8% | +0.5% | 2.6% | +0.6% | 25.3 | 22.3 | +3.0 | +13.4% | 22.0 | +3.3 | +15.0% | 193.0 | 185.3 | +7.8 | +4.2% | 164.5 | +28.5 | +17.3% | |||||||
| 11 | Planet 13 | 4,153 | 4,063 | +91 | +2.2% | 3,671 | +482 | +13.1% | 2.8% | 2.7% | +0.0% | 2.7% | +0.1% | 34.0 | 33.3 | +0.7 | +2.1% | 32.2 | +1.8 | +5.5% | 122.2 | 122.0 | +0.2 | +0.1% | 113.9 | +8.3 | +7.2% | |||||||
| 12 | GrowHealthy | 3,490 | 3,363 | +127 | +3.8% | 2,529 | +961 | +38.0% | 2.3% | 2.3% | +0.1% | 1.8% | +0.5% | 26.0 | 26.0 | — | — | 22.9 | +3.1 | +13.4% | 134.2 | 129.3 | +4.9 | +3.8% | 110.3 | +23.9 | +21.7% | |||||||
| 13 | The Flowery | 3,272 | 3,162 | +110 | +3.5% | 2,736 | +536 | +19.6% | 2.2% | 2.1% | +0.0% | 2.0% | +0.2% | 17.2 | 17.0 | +0.2 | +0.9% | 13.2 | +3.9 | +29.7% | 190.8 | 186.0 | +4.7 | +2.5% | 206.8 | -16.0 | -7.7% | |||||||
| 14 | Sunburn | 3,105 | 2,860 | +244 | +8.5% | 3,138 | -34 | -1.1% | 2.1% | 1.9% | +0.1% | 2.3% | -0.2% | 15.0 | 15.0 | — | — | 15.8 | -0.8 | -4.9% | 207.0 | 190.7 | +16.3 | +8.5% | 199.0 | +8.0 | +4.0% | |||||||
| 15 | Goldflower | 2,979 | 2,272 | +707 | +31.1% | 1,513 | +1,466 | +96.9% | 2.0% | 1.5% | +0.4% | 1.1% | +0.9% | 16.3 | 14.2 | +2.2 | +15.2% | 9.8 | +6.5 | +65.6% | 182.7 | 160.5 | +22.2 | +13.8% | 153.7 | +29.0 | +18.9% | |||||||
| 16 | Cookies | 2,647 | 2,862 | -216 | -7.5% | 2,742 | -95 | -3.5% | 1.8% | 1.9% | -0.2% | 2.0% | -0.2% | 19.2 | 19.0 | +0.2 | +1.2% | 16.5 | +2.8 | +16.8% | 137.6 | 150.6 | -13.0 | -8.6% | 166.5 | -28.9 | -17.4% | |||||||
| 17 | Surterra | 2,430 | 5,393 | -2,963 | -54.9% | 6,014 | -3,584 | -59.6% | 1.6% | 3.6% | -2.0% | 4.3% | -2.7% | 43.6 | 44.5 | -0.9 | -2.1% | 45.0 | -1.4 | -3.1% | 55.7 | 121.1 | -65.4 | -54.0% | 133.6 | -77.9 | -58.3% | |||||||
| 18 | Insa | 1,553 | 1,458 | +95 | +6.5% | 1,147 | +406 | +35.4% | 1.0% | 1.0% | +0.0% | 0.8% | +0.2% | 9.0 | 9.0 | — | — | 9.3 | -0.3 | -3.7% | 172.6 | 162.0 | +10.6 | +6.5% | 122.8 | +49.8 | +40.6% | |||||||
| 19 | Cannabist | 545 | 1,073 | -528 | -49.3% | 986 | -442 | -44.8% | 0.4% | 0.7% | -0.4% | 0.7% | -0.4% | 17.0 | 16.9 | +0.1 | +0.5% | 14.0 | +3.0 | +21.4% | 32.0 | 63.4 | -31.4 | -49.5% | 70.4 | -38.4 | -54.5% | |||||||
| 20 | House of Platinum | 342 | 392 | -50 | -12.7% | 395 | -53 | -13.3% | 0.2% | 0.3% | -0.0% | 0.3% | -0.1% | 7.0 | 7.0 | — | — | 5.7 | +1.3 | +23.0% | 48.9 | 56.0 | -7.1 | -12.7% | 69.4 | -20.5 | -29.5% | |||||||
| 21 | Eden | 100 | 50 | +50 | +98.6% | 6 | +94 | +1598.3% | 0.1% | 0.0% | +0.0% | 0.0% | +0.1% | 4.0 | 4.0 | — | — | 1.6 | +2.4 | +153.7% | 25.0 | 12.6 | +12.4 | +98.6% | 3.7 | +21.3 | +569.5% | |||||||
| 22 | Wildflower Cannabis | 54 | — | +54 | — | — | +54 | — | 0.0% | — | +0.0% | — | +0.0% | 0.9 | — | +0.9 | — | — | +0.9 | — | 58.1 | — | +58.1 | — | — | +58.1 | — | |||||||
| 23 | Fino | 46 | 14 | +32 | +229.4% | — | +46 | — | 0.0% | 0.0% | +0.0% | — | +0.0% | 1.0 | 0.7 | +0.3 | +44.4% | — | +1.0 | — | 46.1 | 20.2 | +25.9 | +128.0% | — | +46.1 | — | |||||||
| 24 | Bloom | 1 | — | +1 | — | — | +1 | — | 0.0% | — | +0.0% | — | +0.0% | 0.2 | — | +0.2 | — | — | +0.2 | — | 9.1 | — | +9.1 | — | — | +9.1 | — | |||||||
| Total | 150,970 | 148,807 | +2,163 | +1.5% | 138,411 | +12,559 | +9.1% | 100.0% | 100.0% | — | 100.0% | — | 782.3 | 768.5 | +13.8 | +1.8% | 732.8 | +49.5 | +6.7% | 193.0 | 193.6 | -0.6 | -0.3% | 188.9 | +4.1 | +2.2% | ||||||||
* Vireo Growth (Pro Forma) combines Fluent, Green Dragon, and Planet 13 — Vireo's pending Florida footprint. Shown for comparison only: those three also keep their own rows and are each counted once in Total, so the pro forma row's market share overlaps theirs. It takes no rank.