Company Report Card
Latest data: 2026-07-17
| Metric | Current | vs Prior Period | vs Prior Year |
|---|
| Dispensaries | 169.0 | +4.7 | +2.9% | +7.6 | +4.7% |
| THC Grams | 115,811 | +2,352 | +2.1% | +6,073 | +5.5% |
| Flower Oz | 51,546 | +190 | +0.4% | -1,377 | -2.6% |
| THC Market Share | 26.4% | +0.2 pp | -1.6 pp |
| Flower Market Share | 34.3% | -0.8 pp | -4.6 pp |
| THC Grams / Disp | 685.3 | -5.3 | -0.8% | +5.3 | +0.8% |
| Flower Oz / Disp | 305.0 | -7.6 | -2.4% | -22.9 | -7.0% |
Flower Oz. Market Share - 13-Week Avg
THC Grams Market Share - 13-Week Avg
Flower Oz. Sold - 13-Week Avg
THC Grams Sold - 13-Week Avg
Flower Oz. / Dispensary - 13-Week Avg
THC Grams / Dispensary - 13-Week Avg