| Metric | Current | vs Prior Period | vs Prior Year | ||
|---|---|---|---|---|---|
| Dispensaries | 169.5 | +2.5 | +1.5% | +7.8 | +4.8% |
| THC Grams | 110,914 | -7,290 | -6.2% | +2,117 | +1.9% |
| Flower Oz | 50,709 | -2,022 | -3.8% | -1,580 | -3.0% |
| THC Market Share | 26.0% | -0.6 pp | -1.9 pp | ||
| Flower Market Share | 34.1% | -1.0 pp | -4.6 pp | ||
| THC Grams / Disp | 654.2 | -53.6 | -7.6% | -18.3 | -2.7% |
| Flower Oz / Disp | 299.1 | -16.7 | -5.3% | -24.1 | -7.5% |
“% of Own Output” splits each operator’s own volume between flower and oil, with both legs converted to grams (flower oz × 28.3495). The two charts are complements — they always sum to 100% — so read them together as one mix, not as separate trends. This is a different question from the market-share charts above, which measure size rather than product focus.